
2020-2021 SCHOOL TAX RATES | |||||
SCHOOL DISTRICT | RATE | ROUNDED | |||
Ausable Valley Central School (092201) | |||||
Ausable | 18.47808 | 18.48 | |||
Black Brook | 17.554129 | 17.55 | |||
Peru | 17.553534 | 17.55 | |||
Beekmantown Central School (092401) | |||||
Altona | 16.2813705 | 16.28 | |||
Beekmantown | 16.2813705 | 16.28 | |||
Chazy | 16.2813705 | 16.28 | |||
Plattsburgh | 18.09041166 | 18.09 | |||
Chateaugay Central School (163401) | (Library) | ||||
Clinton | 11.696965 | 0.1593390 | 11.86 | ||
Ellenburg | 11.631168 | 0.1584430 | 11.79 | ||
Chazy Central School (093001) | (Library) | ||||
Beekmantown | 21.32357963 | 0.1507851 | 21.47 | ||
Champlain | 21.32357963 | 0.1507851 | 21.47 | ||
Chazy | 21.32357963 | 0.1507851 | 21.47 | ||
Northeastern Clinton Central School (092801) | (Library) | ||||
Altona | 20.877693 | 0.0575260 | 20.94 | ||
Champlain | 20.877693 | 0.0575260 | 20.94 | ||
Chazy | 20.877693 | 0.0575260 | 20.94 | ||
Mooers | 20.877693 | 0.0575260 | 20.94 | ||
Northern Adirondack Central School (093601) | |||||
Altona | 17.416791 | 17.42 | |||
Beekmantown | 17.416791 | 17.42 | |||
Chazy | 17.416791 | 17.42 | |||
Clinton | 17.416791 | 17.42 | |||
Dannemora | 17.416791 | 17.42 | |||
Ellenburg | 17.416791 | 17.42 | |||
Mooers | 17.416791 | 17.42 | |||
Saranac | 17.416791 | 17.42 | |||
Peru Central School (094001) | (Library) | ||||
Ausable | 19.693253 | 0.010717 | 19.70 | ||
Black Brook | 18.708591 | 0.010717 | 18.72 | ||
Peru | 18.708591 | 0.010717 | 18.72 | ||
Plattsburgh | 20.787323 | 0.010717 | 20.80 | ||
Saranac | 18.708591 | 0.010727 | 18.72 | ||
Schuyler Falls | 19.693253 | 0.010717 | 19.70 | ||
Saranac Central School (094401) | (Library) | ||||
Beekmantown | 19.885243 | 0.021466 | 19.91 | ||
Black Brook | 19.885243 | 0.021466 | 19.91 | ||
Dannemora | 19.847249 | 0.021466 | 19.87 | ||
Plattsburgh | 22.092563 | 0.023851 | 22.12 | ||
Saranac | 19.880959 | 0.021466 | 19.90 | ||
Schuyler Falls | 20.915755 | 0.022596 | 20.94 | ||
Saranac Lake Central School (164601) | (Library) | ||||
Black Brook | 9.975509 | 0.131455 | 10.11 | ||
City School District(City) (091300) | 23.27567 | 23.28 |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
|||
---|---|---|---|
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |
2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 |
1996-1997 | 1995-1996 | 1994-1995 | 1993-1994 |
1992-1993 | 1991-1992 | 1990-1991 | 1989-1990 |
1988-1989 | 1987-1988 | 1986-1987 | 1985-1986 |
1984-1985 | 1983-1984 | 1982-1983 | 1981-1982 |
1980-1981 | 1979-1980 | 1978-1979 | 1977-1978 |
School District | Name / Phone / Address |
---|---|
AuSable Valley Central School District |
Bonnie Hopkins (518) 834-2845 / (518) 834-2846 1273 Route 9N Clintonville, NY 12924 |
Beekmantown Central School District |
Jennifer Parliment (518) 563-8250 ext 5506 37 Eagle Way West Chazy, NY 12992 Town of Plattsburgh |
Chateaugay Central School District |
Maureen Davey |
Chazy Central Rural School |
Leo Oliver (518) 893-8044 609 Miner Farm Road Chazy, NY 12921 loliver@chazy.org |
Northeastern Clinton Central School |
Julie Castine 729 Rt 9 PO Box 799 Champlain, NY 12919 |
Northern Adirondack Central School District |
Darla Bilow (518) 594-3962 ext 3002 PO Box 164 Ellenburg Depot, NY 12935 |
Peru Central School District | Donya Banker (518) 643-6005 PO Box 842 Peru, NY 12972 Town of Plattsburgh |
Saranac Central School District | Cheryl Hamel (518)293-6677 3582 Route 3 Saranac, NY 12981 Town of Plattsburgh |
Saranac Lake Central School District | Cindy Moody (518) 897-1402 79 Canaras Avenue Saranac Lake, NY 12983 |
City of Plattsburgh School District |
Christine LeClair |
City School District 49 Broad Street Plattsburgh, NY 12901-3396 Phone (518) 957-6000 Fax (518) 561-6605 |
John C. Lebrun (Superintendent) |
Ausable Valley Central 1273 Route 9N Clintonville, NY 12924 Phone (518) 834-2845 Fax (518) 834-2843 |
Paul D. Savage II (Superintendent) Josh Hotaling (Business Executive) 834-2867 |
Beekmantown Central 37 Eagle Way West Chazy, NY 12992 Phone (518) 563-8250 Fax (518) 563-8132 |
Dan Mannix (Superintendent) Ext 5519 Jennifer Parliament (Business Manager) |
Chateaugay Central PO Box 904 Chateaugay, NY 12920 Phone (518) 497-6611 Fax (518) 497-3170 |
Loretta Fowler (Superintendent/Business Administrator) |
Chazy Central 609 Route 191 Chazy, NY 12921 Phone (518) 846-7135 Fax (518) 846-8322 |
John Fairchild (Superintendent) Emelin Koss (Business Manager) |
Northeastern Clinton Central 103 Route 276 Champlain, NY 12919 Phone (518) 298-8242 Fax (518) 298-4293 |
Robb Garrand (Superintendent) Jennifer Brown (Business Administrator) |
Northern Adirondack Central PO Box 164 Ellenburg Depot, NY 12935 Phone (518) 594-7060 Fax (518) 594-7255 |
James Knight Jr (Superintendent) Brian Tousignant (Business Executive) |
Peru Central PO Box 68 Peru, NY 12972 Phone (518) 643-6000 Fax (518) 643-2043 |
Thomas Palmer (Superintendent) Randolph Sapp (Business Manager) |
Saranac Central PO Box 8 Saranac, NY 12981 Phone (518) 565-5600 Fax (518) 565-5617 |
Javier Perez (Superintendent) Danielle McAfee (Business Administrator) |
Saranac Lake Central 79 Canaras Avenue Saranac Lake, NY 12983 Phone (518) 891-5460 Fax (518) 891-5140 |
Diane Fox (Superintendent) Cynthia Moody (Business Exec) (518) 897-1402 |
BOCES/CVES Plattsburgh Campus PO Box 455 Plattsburgh, NY 12901 Phone (518) 561-0100 Fax (518) 562-1471 |
Dr. Mark Davey (Superintendent) |