
2023-2024 SCHOOL TAX RATES |
|||||
SCHOOL DISTRICT | RATE | ROUNDED | |||
Ausable Valley Central School (092201) | |||||
Ausable | 12.982754 | 12.98 | |||
Black Brook | 12.982760 | 12.98 | |||
Peru | 12.983368 | 12.98 | |||
Beekmantown Central School (092401) | |||||
Altona | 14.159339 | 14.16 | |||
Beekmantown | 14.159339 | 14.16 | |||
Chazy | 14.159339 | 14.16 | |||
Plattsburgh | 16.658046 | 16.66 | |||
Chateaugay Central School (163401) | (Library) | ||||
Clinton | 9.676799 | 0.1010460 | 9.78 | ||
Ellenburg | 9.717679 | 0.1014730 | 9.82 | ||
Chazy Central School (093001) | (Library) | ||||
Beekmantown | 16.331097 | 0.1116170 | 16.44 | ||
Champlain | 16.331098 | 0.1116170 | 16.44 | ||
Chazy | 16.331098 | 0.1116170 | 16.44 | ||
Northeastern Clinton Central School (092801) | (Library) | ||||
Altona | 16.885085 | 0.0464080 | 16.93 | ||
Champlain | 16.883058 | 0.0464080 | 16.93 | ||
Chazy | 16.885085 | 0.0464080 | 16.93 | ||
Mooers | 16.857213 | 0.0464080 | 16.90 | ||
Northern Adirondack Central School (093601) | |||||
Altona | 15.006000 | 15.01 | |||
Beekmantown | 15.006000 | 15.01 | |||
Chazy | 15.006000 | 15.01 | |||
Clinton | 15.006000 | 15.01 | |||
Dannemora | 15.006000 | 15.01 | |||
Ellenburg | 15.006000 | 15.01 | |||
Mooers | 15.006000 | 15.01 | |||
Saranac | 15.006000 | 15.01 | |||
Peru Central School (094001) | (Library) | ||||
Ausable | 15.722853 | 0.0080830 | 15.73 | ||
Black Brook | 15.722853 | 0.0080830 | 15.73 | ||
Peru | 15.722853 | 0.0080830 | 15.73 | ||
Plattsburgh | 18.497474 | 0.0095100 | 18.51 | ||
Saranac | 15.722853 | 0.0080830 | 15.73 | ||
Schuyler Falls | 20.963804 | 0.0107780 | 20.97 | ||
Saranac Central School (094401) | (Library) | ||||
Beekmantown | 16.163588 | 0.0213960 | 16.18 | ||
Black Brook | 16.163588 | 0.0213960 | 16.18 | ||
Dannemora | 16.148838 | 0.0213960 | 16.17 | ||
Plattsburgh | 19.003618 | 0.0251720 | 19.03 | ||
Saranac | 16.163588 | 0.0213960 | 16.18 | ||
Schuyler Falls | 21.524825 | 0.0285290 | 21.55 | ||
Saranac Lake Central School (164601) | (Library) | ||||
Black Brook | 7.919101 | 0.1371280 | 8.06 | ||
City School District(City) (091300) | 20.334886 | 20.33 |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
|||
---|---|---|---|
2023-2024 | 2022-2023 | 2021-2022 | |
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |
2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 |
1996-1997 | 1995-1996 | 1994-1995 | 1993-1994 |
1992-1993 | 1991-1992 | 1990-1991 | 1989-1990 |
1988-1989 | 1987-1988 | 1986-1987 | 1985-1986 |
1984-1985 | 1983-1984 | 1982-1983 | 1981-1982 |
1980-1981 | 1979-1980 | 1978-1979 | 1977-1978 |
School District | Name / Phone / Address |
---|---|
AuSable Valley Central School District |
Bonnie Hopkins (518) 834-2845 / (518) 834-2846 1273 Route 9N Clintonville, NY 12924 |
Beekmantown Central School District |
Jennifer Parliament Town of Plattsburgh |
Chateaugay Central School District | Maureen Davey (518) 497-6611 Ext 2305 PO Box 904 Chateaugay, NY 12920 m.davey@chateaugaycsd.org |
Chazy Central Rural School |
Nancy Vesco (518) 846-8544 609 Miner Farm Road Chazy, NY 12921 nvesco@chazy.org |
Northeastern Clinton Central School |
Julie Castine 729 Rt 9 PO Box 799 Champlain, NY 12919 |
Northern Adirondack Central School District |
Darla Bilow (518) 594-3962 Ext 3002 PO Box 164 Ellenburg Depot, NY 12935 |
Peru Central School District | Donya Banker (518) 643-6005 PO Box 842 Peru, NY 12972 Town of Plattsburgh Jackie Bellew (518) 562-6835 151 Banker Road Plattsburgh, NY 12901 |
Saranac Central School District | Cheryl Hamel (518)293-6677 3582 Route 3 Saranac, NY 12981 Town of Plattsburgh Jackie Bellew (518) 562-6835 151 Banker Road Plattsburgh, NY 12901 |
Saranac Lake Central School District | Cindy Moody (518) 897-1402 79 Canaras Avenue Saranac Lake, NY 12983 |
City of Plattsburgh School District | Patti Gonyea (Located in Credit Union) (518) 957-6016 Plattsburgh City School 49 Broad Street; Suite 200 Plattsburgh, NY 12901 cityschooltaxcollector@plattscsd.org |
City School District 49 Broad Street Plattsburgh, NY 12901-3396 Phone (518) 957-6000 Fax (518) 561-6605 |
John C. Lebrun (Superintendent) |
Ausable Valley Central 1273 Route 9N Clintonville, NY 12924 Phone (518) 834-2845 Fax (518) 834-2843 |
Paul D. Savage II (Superintendent) Ted Sill (Business Executive) 834-2867 sill.ted@avcsk12.org |
Beekmantown Central 37 Eagle Way West Chazy, NY 12992 Phone (518) 563-8250 Fax (518) 563-8132 |
Dan Mannix (Superintendent) Ext 5519 Jennifer Parliament (Business Manager) parliament.jennifer@bcsdk12.org |
Chateaugay Central PO Box 904 Chateaugay, NY 12920 Phone (518) 497-6611 Fax (518) 497-3170 |
Loretta Fowler (Superintendent/Business Administrator) |
Chazy Central 609 Route 191 Chazy, NY 12921 Phone (518) 846-7135 Fax (518) 846-8322 |
Scott Osborne (Superintendent) Kaitlin Tetrault (Business Manager) |
Northeastern Clinton Central 103 Route 276 Champlain, NY 12919 Phone (518) 298-8242 Fax (518) 298-4293 |
Robb Garrand (Superintendent) Jennifer Brown (Business Administrator) |
Northern Adirondack Central PO Box 164 Ellenburg Depot, NY 12935 Phone (518) 594-7060 Fax (518) 594-7255 |
James Knight Jr (Superintendent) Brian Tousignant (Business Executive) |
Peru Central PO Box 68 Peru, NY 12972 Phone (518) 643-6000 Fax (518) 643-2043 |
Scott Storms (Interim Superintendent) Kara Bowes (Business Manager) |
Saranac Central PO Box 8 Saranac, NY 12981 Phone (518) 565-5600 Fax (518) 565-5617 |
Javier Perez (Superintendent) Danielle McAfee (Business Administrator) |
Saranac Lake Central 79 Canaras Avenue Saranac Lake, NY 12983 Phone (518) 891-5460 Fax (518) 891-5140 |
Diane Fox (Superintendent) Cynthia Moody (Business Exec) (518) 897-1402 |
BOCES/CVES Plattsburgh Campus PO Box 455 Plattsburgh, NY 12901 Phone (518) 561-0100 Fax (518) 562-1471 |
Dr. Mark Davey (Superintendent) |