
CLINTON COUNTY | ||
TAX RATES BY MUNICIPALITY | ||
2021 | Rounded Off | |
Municipality | TAX RATE | Per $1,000 of Assessment |
TOWN OF: ALTONA | ||
County Tax | 0.002762616 | $2.76 |
TOWN: | ||
General Fund | 0.000891183 | $0.89 |
Highway (Townwide) | 0.003283720 | $3.28 |
SPECIAL DISTRICTS: | ||
FD001-Altona Fire District #1 | 0.002905815 | $2.91 |
FD002-Ellenburg Depot Fire District #21 | 0.002394933 | $2.39 |
LT001-Altona Light #1 | 0.000705458 | $0.71 |
LT002-Altona Light #21 | 0.000824903 | $0.82 |
TOWN OF: AUSABLE | ||
County Tax | 0.002902651 | $2.90 |
TOWN: | ||
General Fund | 0.005300120 | $5.30 |
Highway (Townwide) | 0.004575253 | $4.58 |
SPECIAL DISTRICTS: | ||
FD003-Ausable Fire District | 0.002080239 | $2.08 |
LT003-Clintonville Light #2 | 0.000926089 | $0.93 |
LT004-Hill St Light #3 | 0.000373378 | $0.37 |
LT005-Pine Tree Drive Lt #4 | 0.000243524 | $0.24 |
LT006-Chasm Light #5 | 0.000163913 | $0.16 |
VK001-Village Debt & Liability | 0.000780091 | $0.78 |
TOWN OF: BEEKMANTOWN | ||
County Tax | 0.002755055 | $2.76 |
TOWN: | ||
General Fund | 0.002489463 | $2.49 |
Highway (Townwide) | 0.001996408 | $2.00 |
SPECIAL DISTRICTS: | ||
FD004-Beekmantown Fire District | 0.000166384 | $0.17 |
FD005-Beekmantown Fire Protection | 0.002103489 | $2.10 |
TI001-Townwide Improvement District | 0.000314022 | $0.31 |
WD037-SE Beekmantown Water District | 0.002699458 | $2.70 |
WD049-Rt 9 Spellman Rd Water District | 0.004408370 | $4.41 |
TOWN OF: BLACK BROOK | ||
County Tax | 0.003451996 | $3.45 |
TOWN: | ||
General Fund | 0.004006145 | $4.01 |
Highway (Townwide) | 0.003985773 | $3.99 |
SPECIAL DISTRICTS: | ||
AB004-Black Brook Ambulance | 0.000670747 | $0.67 |
FD006-Ausable Forks Fire District | 0.001527494 | $1.53 |
FD025-Saranac Fire District | 0.002081459 | $2.08 |
TOWN OF: CHAMPLAIN | ||
COUNTY TAX: | ||
Town - Champlain | 0.005535303 | $5.54 |
Village - Champlain | 0.005529719 | $5.53 |
Village - Rouses Point | 0.005548211 | $5.55 |
TOWN: | ||
General Fund | 0.001602212 | $1.60 |
Champlain Village - General | 0.001602212 | $1.60 |
Rouses Point Village - General | 0.001602212 | $1.60 |
General Fund - Landfill | 0.000050823 | $0.05 |
Highway (Outside) | 0.000123665 | $0.12 |
Highway (Townwide) | 0.000534286 | $0.53 |
SPECIAL DISTRICTS: | ||
AB006-Champlain EMS | 0.000615752 | $0.62 |
FD030-Champlain Fire District | 0.001334938 | $1.33 |
LT034-Champlain Light #1 Bechard Rd | 0.000431127 | $0.43 |
LT036-Champlain Light #2 Fairbanks | 0.001037344 | $1.04 |
TOWN OF: CHAZY | ||
County Tax | 0.002758012 | $2.76 |
TOWN: | ||
General Fund | 0.001685329 | $1.69 |
Highway (Townwide) | 0.002023267 | $2.02 |
SPECIAL DISTRICTS: | ||
FD008-Chazy Fire District | 0.000842602 | $0.84 |
FD009-West Chazy Fire District | 0.001263452 | $1.26 |
HL004-Dodge Library | 0.000200070 | $0.20 |
LT007-Chazy Light | 0.000457526 | $0.46 |
LT008-West Chazy Light | 0.000406273 | $0.41 |
TOWN OF: CLINTON | ||
County Tax | 0.000000000 | $0.00 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000000000 | $0.00 |
SPECIAL DISTRICTS: | ||
AB009 - Ambulance/EMS District | 0.001405385 | $1.41 |
FD011 -Churubusco Fire Protection | 0.000241091 | $0.24 |
TOWN OF: DANNEMORA | ||
COUNTY TAX: | ||
Town - Dannemora | 0.003199946 | $3.20 |
Village - Dannemora | 0.005553736 | $5.55 |
TOWN: | ||
General Fund (Townwide) | 0.000635465 | $0.64 |
General Fund (Outside) | 0.000161482 | $0.16 |
Highway (Outside) | 0.003375969 | $3.38 |
SPECIAL DISTRICTS: | ||
AB010-Standish Ambul Dist (Lyon Mtn) | 0.002445436 | $2.45 |
FD032-Dannemora Fire Protection | 0.000430151 | $0.43 |
AB011 Dannemora EMS Prot | 0.001619459 | $1.62 |
FD040 D-E-S Fire District | 0.001333301 | $1.33 |
LT009-Lyon Mountain Light | 0.001851793 | $1.85 |
WD018-Chateaugay Lake Water District | 0.000198694 | $0.20 |
TOWN OF: ELLENBURG | ||
County Tax | 0.002757743 | $2.76 |
TOWN: | ||
General Fund | 0.001191658 | $1.19 |
Highway (Townwide) | 0.003769790 | $3.77 |
SPECIAL DISTRICTS: | ||
AB010-Standish Ambul Dist (Lyon Mtn) | 0.002445436 | $2.45 |
FD002-Ellenburg Depot Fire District #21 | 0.002394934 | $2.39 |
FD014-Ellenburg Center Fire District #15 | 0.001542095 | $1.54 |
FD016-Ellenburg Fire Protection | 0.001927987 | $1.93 |
FD040 D-E-S Fire District | 0.001333301 | $1.33 |
LT010-Ellenburg Light #15 | 0.000860264 | $0.86 |
LT011-Ellenburg Light #21 | 0.000786512 | $0.79 |
LT012-Ellenburg Light #5 | 0.000773932 | $0.77 |
WD018-Chateaugay Lake Water District | 0.000198694 | $0.20 |
TOWN OF: MOOERS | ||
County Tax | 0.002760609 | $2.76 |
TOWN: | ||
General Fund | 0.002746450 | $2.75 |
Highway (Townwide) | 0.002926188 | $2.93 |
SPECIAL DISTRICTS: | ||
AB007-Mooers Ambulance District | 0.000622921 | $0.62 |
FD002-Ellenburg Depot Fire District #21 | 0.002394920 | $2.39 |
FD016-Ellenburg Fire Protection | 0.000292693 | $0.29 |
FD017-Mooers Fire Protection | 0.001032753 | $1.03 |
LT013-Mooers Forks Light | 0.000615380 | $0.62 |
LT033-Mooers Light #2 | 0.000409446 | $0.41 |
SD001-Mooers Sidewalk District | 0.000153542 | $0.15 |
TOWN OF: PERU | ||
County Tax | 0.002749834 | $2.75 |
TOWN: | ||
General Fund | 0.002247151 | $2.25 |
Highway (Townwide) | 0.002270034 | $2.27 |
SPECIAL DISTRICTS: | ||
FD019-Peru Fire | 0.001251203 | $1.25 |
SW001-Peru Sewer #1 Benefitting | 0.000205202 | $0.21 |
SW012-Valcour Sewer #1 Residential | 0.000347797 | $0.35 |
SW015-Valcour Sewer #1 Commercial | 0.000572633 | $0.57 |
WD001-Peru Water #1 & #2 Benefitting | 0.001506147 | $1.51 |
WD029-Peru Water #3 Benefitting | 0.001506147 | $1.51 |
TOWN OF: PLATTSBURGH | ||
County Tax | 0.006151448 | $6.15 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000900239 | $0.90 |
SPECIAL DISTRICTS: | ||
AB008-Plattsburgh Consolidated Ambulance | 0.000361853 | $0.36 |
FD020-Morrisonville Fire District | 0.001282041 | $1.28 |
FD021-Cumberland Head Fire District | 0.001488299 | $1.49 |
FD022-Fire District #3 | 0.001144212 | $1.14 |
FD023-South Plattsburgh Fire District | 0.002491164 | $2.49 |
FD024-Cadyville Fire District | 0.002354806 | $2.35 |
LT037-Platts Cons Light District - Gen | 0.000157619 | $0.16 |
SW025-PCSD - General | 0.000021022 | $0.02 |
SW026-PCSD-General-Capital | 0.000375260 | $0.38 |
SS018-PCSD - Special | 0.000124553 | $0.12 |
SW024-Air Base Sewer | 0.005604525 | $5.60 |
SW027-Base Sewer-General-Capital | 0.000128057 | $0.13 |
WD046-PCWD - General | 0.000085946 | $0.09 |
WD014-PCWD-General-Capital | 0.000616266 | $0.62 |
WS024-PCWD - Special | 0.000514653 | $0.51 |
WD045-Air Base Water | 0.000912765 | $0.91 |
WD020-Air Base Water-Gen-Capital | 0.001445439 | $1.45 |
SD002-Air Base Storm Water | 0.000960184 | $0.96 |
TOWN OF: SARANAC | ||
COUNTY TAX: | ||
Town - Saranac | 0.002761632 | $2.76 |
Village - Dannemora | 0.005527818 | $5.53 |
TOWN: | ||
General Fund | 0.002900487 | $2.90 |
Highway (Outside) | 0.003800688 | $3.80 |
SPECIAL DISTRICTS: | ||
AB010 Standish Ambul Dist (Lyon Mtn) | 0.002445436 | $2.45 |
FD025-Saranac Fire District | 0.002081460 | $2.08 |
FD040 D-E-S Fire District | 0.001333301 | $1.33 |
LT023-Saranac Light | 0.000340765 | $0.34 |
LT024-Standish Light #1 | 0.002336088 | $2.34 |
TOWN OF: SCHUYLER FALLS | ||
County Tax | 0.002897417 | $2.90 |
TOWN: | ||
General Fund | 0.000468741 | $0.47 |
Highway (Townwide) | 0.002523306 | $2.52 |
SPECIAL DISTRICTS: | ||
AB003-Schuyler Falls Ambulance Dist #1 | 0.000376853 | $0.38 |
FD020-Morrisonville Fire District | 0.001214566 | $1.21 |
FD023-South Plattsburgh Fire District | 0.002360050 | $2.36 |
FD024-Cadyville Fire District | 0.002230869 | $2.23 |
LT040-Consolidated Lighting District | 0.000081687 | $0.08 |
WD007-Morrisonville Water | 0.001293107 | $1.29 |
WD028-Woods Mills Water-General | 0.002377856 | $2.38 |
WS016-Woods Mills Water-Special | 0.000525611 | $0.53 |
WD052-Macey Lane Water-General | 0.004139981 | $4.14 |
WS029-Macey Lane Water-Special | 0.003249849 | $3.25 |
CITY OF: PLATTSBURGH | ||
County Tax | 0.005525784 | $5.53 |
City Tax | 0.011370831 | $11.37 |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
|||
---|---|---|---|
2021 | 2010 | 1999 | 1988 |
2020 | 2009 | 1998 | 1987 |
2019 | 2008 | 1997 | 1986 |
2018 | 2007 | 1996 | 1985 |
2017 | 2006 | 1995 | 1984 |
2016 | 2005 | 1994 | 1983 |
2015 | 2004 | 1993 | 1982 |
2014 | 2003 | 1992 | 1981 |
2013 | 2002 | 1991 | 1980 |
2012 | 2001 | 1990 | 1979 |
2011 | 2000 | 1989 | 1978 |
Clinton County Village Tax Rate (Click the links below to display the Property Tax Rates for the Villages of Champlain, Dannemora (Town of Dannemora and Town of Saranac), Keeseville and Rouses Point for that tax year) |
|||
---|---|---|---|
2018 | 2014 | 2010 | |
2017 | 2013 | 2009 | |
2020 | 2016 | 2012 | 2008 |
2019 | 2015 | 2011 | 2007 |
Municipality / Phone Number | Name / Address |
---|---|
Altona 518) 236-7035 ext 104 |
Nikki L. Bushey PO Box 79 Altona, NY 12910 |
Ausable (518) 834-9035 |
Bonnie Hopkins 111 Ausable Street Keeseville, NY 12944 |
Beekmantown (518) 563-4650 Option 2 |
Kelly M. Lafountain 571 Spellman Road West Chazy, NY 12992 |
Black Brook (518) 647-5411 Option 2 |
Melissa Walton PO Box 1003 Ausable Forks, NY 12912 |
Champlain (518) 298-8160 Option 5 |
Julie Castine PO Box 3144 Champlain, NY 12919 |
Chazy (518) 846-7544 Option 2 |
Heather Giuliano PO Box 219 Chazy, NY 12921 |
Clinton (518) 497-3480 |
Cindy Helm 7173 St Rt 11 Churubusco, NY 12923 |
Dannemora (518) 492-7541 ext 102 |
Deborah Coryer 78 Higby Road Ellenburg Depot, NY 12935 |
Ellenburg (518) 594 -6000 |
Sharlene Stanley 16 St. Edmunds Way Ellenburg Center, NY 12934 |
Mooers (518) 236-7927 ext 103 |
Kelly McDonald PO Box 242 Mooers, NY 12958 |
Peru (518) 643-2745 Option 2 |
Dianne Miller 3036 Main Street Peru, NY 12972 |
Plattsburgh (518) 562-6836 |
Jacqueline Bellew 151 Banker Road Plattsburgh, NY 12901 |
Saranac (518) 293-6427 |
Mark White PO Box 183 Saranac, NY 12981 |
Schuyler Falls (518) 563-9066 |
Donna Hamel PO Box 99 Morrisonville, NY 12962 |
City (518) 563-7704 |
Chamberlain Office 6 Miller Street Plattsburgh, NY 12901 |