
Current Property Tax Rates
CLINTON COUNTY TAX RATES BY MUNICIPALITY | ||
2022 | Rounded Off | |
Municipality | TAX RATE | Per $1,000 of Assessment |
TOWN OF: ALTONA | ||
County Tax | 0.002479848 | $2.48 |
TOWN: | ||
General Fund | 0.000891403 | $0.89 |
Highway (Townwide) | 0.003326883 | $3.33 |
SPECIAL DISTRICTS: | ||
FD001-Altona Fire District #1 | 0.003359571 | $3.36 |
FD002-Ellenburg Depot Fire District #21 | 0.002398956 | $2.40 |
LT001-Altona Light #1 | 0.000507736 | $0.51 |
LT002-Altona Light #21 | 0.000549611 | $0.55 |
TOWN OF: AUSABLE | ||
County Tax | 0.002685985 | $2.69 |
TOWN: | ||
General Fund | 0.005312252 | $5.31 |
Highway (Townwide) | 0.004471413 | $4.47 |
SPECIAL DISTRICTS: | ||
FD003-Ausable Fire District | 0.002032047 | $2.03 |
LT003-Clintonville Light #2 | 0.000903424 | $0.90 |
LT004-Hill St Light #3 | 0.000363767 | $0.36 |
LT005-Pine Tree Drive Lt #4 | 0.000267666 | $0.27 |
LT006-Chasm Light #5 | 0.000206259 | $0.21 |
VK001-Village Debt & Liability | 0.000637511 | $0.64 |
TOWN OF: BEEKMANTOWN | ||
County Tax | 0.002569260 | $2.57 |
TOWN: | ||
General Fund | 0.002439999 | $2.44 |
Highway (Townwide) | 0.001990000 | $1.99 |
SPECIAL DISTRICTS: | ||
FD004-Beekmantown Fire District | 0.000589999 | $0.59 |
FD005-Beekmantown Fire Protection | 0.000590000 | $0.59 |
TI001-Townwide Improvement District | 0.000330000 | $0.33 |
WD037-SE Beekmantown Water District | 0.002799986 | $2.80 |
WD049-Rt 9 Spellman Rd Water District | 0.004740003 | $4.74 |
TOWN OF: BLACK BROOK | ||
County Tax | 0.003198521 | $3.20 |
TOWN: | ||
General Fund | 0.003972128 | $3.97 |
Highway (Townwide) | 0.003984919 | $3.98 |
SPECIAL DISTRICTS: | ||
AB004-Black Brook Ambulance | 0.000677179 | $0.68 |
FD006-Ausable Forks Fire District | 0.001505050 | $1.51 |
FD025-Saranac Fire District | 0.002094055 | $2.09 |
TOWN OF: CHAMPLAIN | ||
COUNTY TAX: | ||
Town - Champlain | 0.005437589 | $5.44 |
Village - Champlain | 0.005446675 | $5.45 |
Village - Rouses Point | 0.005435409 | $5.44 |
TOWN: | ||
General Fund | 0.001460380 | $1.46 |
Champlain Village - General | 0.001460380 | $1.46 |
Rouses Point Village - General | 0.001460380 | $1.46 |
General Fund - Landfill | 0.000050432 | $0.05 |
Highway (Outside) | 0.000132353 | $0.13 |
Highway (Townwide) | 0.000486859 | $0.49 |
SPECIAL DISTRICTS: | ||
AB006-Champlain EMS | 0.000678755 | $0.68 |
FD030-Champlain Fire District | 0.001371941 | $1.37 |
LT034-Champlain Light #1 Bechard Rd | 0.000431127 | $0.43 |
LT036-Champlain Light #2 Fairbanks | 0.001037344 | $1.04 |
TOWN OF: CHAZY | ||
County Tax | 0.002468413 | $2.47 |
TOWN: | ||
General Fund | 0.001733134 | $1.73 |
Highway (Townwide) | 0.001969263 | $1.97 |
SPECIAL DISTRICTS: | ||
FD008-Chazy Fire District | 0.000834682 | $0.83 |
FD009-West Chazy Fire District | 0.001245045 | $1.25 |
HL004-Dodge Library | 0.000191235 | $0.19 |
LT007-Chazy Light | 0.000444096 | $0.44 |
LT008-West Chazy Light | 0.000395435 | $0.40 |
TOWN OF: CLINTON | ||
County Tax | 0.000000000 | $0.00 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000000000 | $0.00 |
SPECIAL DISTRICTS: | ||
AB009 - Ambulance/EMS District | 0.001594368 | $1.59 |
FD011 -Churubusco Fire Protection | 0.000271232 | $0.27 |
TOWN OF: DANNEMORA | ||
COUNTY TAX: | ||
Town - Dannemora | 0.002482750 | $2.48 |
Village - Dannemora | 0.005442385 | $5.44 |
TOWN: | ||
General Fund (Townwide) | 0.000680816 | $0.68 |
General Fund (Outside) | 0.000163938 | $0.16 |
Highway (Outside) | 0.003410893 | $3.41 |
SPECIAL DISTRICTS: | ||
AB010-D-E-S Ambulance District | 0.003020165 | $3.02 |
FD032-Dannemora Fire Protection | 0.001338263 | $1.34 |
AB011 Dannemora EMS Prot | 0.001157136 | $1.16 |
FD040 Lyon Mountain Fire District | 0.001323641 | $1.32 |
LT009-Lyon Mountain Light | 0.001552126 | $1.55 |
WD018-Chateaugay Lake Water District | 0.000198523 | $0.20 |
TOWN OF: ELLENBURG | ||
County Tax | 0.002474642 | $2.47 |
TOWN: | ||
General Fund | 0.001469782 | $1.47 |
Highway (Townwide) | 0.003843455 | $3.84 |
SPECIAL DISTRICTS: | ||
AB010-D-E-S Ambulance District | 0.003020166 | $3.02 |
FD002-Ellenburg Depot Fire District #21 | 0.002398954 | $2.40 |
FD014-Ellenburg Center Fire District #15 | 0.001412097 | $1.41 |
FD016-Ellenburg Fire Protection | 0.002573978 | $2.57 |
FD040 Lyon Mountain Fire District | 0.001323641 | $1.32 |
LT010-Ellenburg Light #15 | 0.000782663 | $0.78 |
LT011-Ellenburg Light #21 | 0.000740305 | $0.74 |
LT012-Ellenburg Light #5 | 0.000713761 | $0.71 |
WD018-Chateaugay Lake Water District | 0.000198523 | $0.20 |
TOWN OF: MOOERS | ||
County Tax | 0.002659454 | $2.66 |
TOWN: | ||
General Fund | 0.002167613 | $2.17 |
Highway (Townwide) | 0.003491258 | $3.49 |
SPECIAL DISTRICTS: | ||
AB007-Mooers Ambulance District | 0.000678161 | $0.68 |
FD002-Ellenburg Depot Fire District #21 | 0.002579511 | $2.58 |
FD016-Ellenburg Fire Protection | 0.000295727 | $0.30 |
FD017-Mooers Fire Protection | 0.001034961 | $1.03 |
LT013-Mooers Forks Light | 0.000608388 | $0.61 |
LT033-Mooers Light #2 | 0.000405896 | $0.41 |
SD001-Mooers Sidewalk District | 0.000050737 | $0.05 |
TOWN OF: PERU | ||
County Tax | 0.002469764 | $2.47 |
TOWN: | ||
General Fund | 0.002336445 | $2.34 |
Highway (Townwide) | 0.002258538 | $2.26 |
SPECIAL DISTRICTS: | ||
FD019-Peru Fire District | 0.001281318 | $1.28 |
SW001-Peru Sewer #1 Benefitting | 0.000363404 | $0.36 |
SW012-Valcour Sewer #1 Residential | 0.000334293 | $0.33 |
SW015-Valcour Sewer #1 Commercial | 0.000559601 | $0.56 |
WD001-Peru Water #1 & #2 Benefitting | 0.001388465 | $1.39 |
WD029-Peru Water #3 Benefitting | 0.001388464 | $1.39 |
TOWN OF: PLATTSBURGH | ||
County Tax | 0.005436339 | $5.44 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000791154 | $0.79 |
SPECIAL DISTRICTS: | ||
AB008-Plattsburgh Consolidated Ambulance | 0.000318647 | $0.32 |
FD020-Morrisonville Fire District | 0.001161938 | $1.16 |
FD021-Cumberland Head Fire District | 0.001361338 | $1.36 |
FD022-Fire District #3 | 0.001136542 | $1.14 |
FD023-South Plattsburgh Fire District | 0.002511181 | $2.51 |
FD024-Cadyville Fire District | 0.002228230 | $2.23 |
LT037-Platts Cons Light District - Gen | 0.000139199 | $0.14 |
SW025-PCSD - General | 0.000002298 | $0.002 |
SW026-PCSD-General-Capital | 0.000499291 | $0.50 |
SS018-PCSD - Special | 0.000013584 | $0.01 |
SW024-Air Base Sewer | 0.002386693 | $2.39 |
SW027-Base Sewer-General-Capital | 0.000224802 | $0.22 |
WD046-PCWD - General | 0.000074258 | $0.07 |
WD014-PCWD-General-Capital | 0.000669195 | $0.67 |
WS024-PCWD - Special | 0.000442552 | $0.44 |
WD045-Air Base Water | 0.001813651 | $1.81 |
WD020-Air Base Water-Gen-Capital | 0.001652588 | $1.65 |
SD002-Air Base Storm Water | 0.000999995 | $1.00 |
TOWN OF: SARANAC | ||
COUNTY TAX: | ||
Town - Saranac | 0.002471574 | $2.47 |
Village - Dannemora | 0.005414974 | $5.41 |
TOWN: | ||
General Fund (Townwide) | 0.002697731 | $2.70 |
General Fund (Outisde) | 0.000094479 | $0.09 |
Highway (Townwide) | 0.000087136 | $0.09 |
Highway (Outside) | 0.003328050 | $3.33 |
SPECIAL DISTRICTS: | ||
AB010 D-E-S Ambulance District | 0.003020168 | $3.02 |
FD025-Saranac Fire District | 0.002094055 | $2.09 |
FD040 Lyon Mountain Fire District | 0.001323640 | $1.32 |
LT023-Saranac Light | 0.000323453 | $0.32 |
LT024-Standish Light #1 | 0.002039425 | $2.04 |
TOWN OF: SCHUYLER FALLS | ||
County Tax | 0.002722746 | $2.72 |
TOWN: | ||
General Fund | 0.000301099 | $0.30 |
Highway (Townwide) | 0.002812152 | $2.81 |
SPECIAL DISTRICTS: | ||
AB003-Schuyler Falls Ambulance Dist #1 | 0.000384515 | $0.38 |
FD020-Morrisonville Fire District | 0.001223093 | $1.22 |
FD023-South Plattsburgh Fire District | 0.002643348 | $2.64 |
FD024-Cadyville Fire District | 0.002345505 | $2.35 |
LT040-Consolidated Lighting District | 0.000080907 | $0.08 |
WD007-Morrisonville Water | 0.001571627 | $1.57 |
WD028-Woods Mills Water-General | 0.002059947 | $2.06 |
WS016-Woods Mills Water-Special | 0.000371523 | $0.37 |
WD052-Macey Lane Water-General | 0.004339111 | $4.34 |
WS029-Macey Lane Water-Special | 0.003249849 | $3.25 |
CITY OF: PLATTSBURGH | ||
County Tax | 0.005499914 | $5.50 |
City Tax | 0.011370000 | 11.37 |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
||||
---|---|---|---|---|
2021 | 2010 | 1999 | 1988 | |
2020 | 2009 | 1998 | 1987 | |
2019 | 2008 | 1997 | 1986 | |
2018 | 2007 | 1996 | 1985 | |
2017 | 2006 | 1995 | 1984 | |
2016 | 2005 | 1994 | 1983 | |
2015 | 2004 | 1993 | 1982 | |
2014 | 2003 | 1992 | 1981 | |
2013 | 2002 | 1991 | 1980 | |
2012 | 2001 | 1990 | 1979 | |
2022 | 2011 | 2000 | 1989 | 1978 |
Municipality / Phone Number | Name / Address |
---|---|
Altona 518) 236-7035 ext 104 |
Nikki L. Bushey PO Box 79 Altona, NY 12910 |
Ausable (518) 834-9035 |
Bonnie Hopkins 111 Ausable Street Keeseville, NY 12944 |
Beekmantown (518) 563-4650 Option 2 |
Randy Lozier 571 Spellman Road West Chazy, NY 12992 |
Black Brook (518) 647-5411 Option 2 |
Melissa Walton PO Box 1003 Ausable Forks, NY 12912 |
Champlain (518) 298-8160 Option 5 |
Julie Castine PO Box 3144 Champlain, NY 12919 |
Chazy (518) 846-7544 Option 2 |
Heather Giuliano PO Box 219 Chazy, NY 12921 |
Clinton (518) 497-3480 |
Cindy Helm 7173 St Rt 11 Churubusco, NY 12923 |
Dannemora (518) 492-7541 Option 4 |
Rebecca Langlois 78 Higby Road, Chazy Lake Ellenburg Depot, NY 12935 |
Ellenburg (518) 594 -6000 |
Sharlene Stanley 16 St. Edmunds Way Ellenburg Center, NY 12934 |
Mooers (518) 236-7927 ext 103 |
Kelly McDonald PO Box 242 Mooers, NY 12958 |
Peru (518) 643-2745 Option 2 |
Dianne Miller 3036 Main Street Peru, NY 12972 |
Plattsburgh (518) 562-6836 |
Jacqueline Bellew 151 Banker Road Plattsburgh, NY 12901 |
Saranac (518) 293-6427 |
Mark White PO Box 183 Saranac, NY 12981 |
Schuyler Falls (518) 563-9066 |
Donna Hamel PO Box 99 Morrisonville, NY 12962 |
City (518) 563-7704 |
Chamberlain Office 6 Miller Street Plattsburgh, NY 12901 |