| Clinton County Veterans Service Agency | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven W. Bowman, Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracie Reece, Veteran Counselor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisa Pers, Veteran Service Aide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Wayne Evans, NYS Veterans Counselor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Government Center 137 Margaret Street, Suite 106 Plattsburgh, NY 12901 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICE HOURS: 8:00 A.M. - 5:00 P.M. (Monday – Friday) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone #: (518) 565-4720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax #: (518) 565-4721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us: Veterans@co.clinton.ny.us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Transportation Schedule DAV VAN SCHEDULE FOR 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY | 01/02/08 | 01/04/08 | 01/08/08 | 01/10/08 |
| 01/14/08 | 01/16/08 | 01/18/08 | 01/22/08 | |
| 01/24/08 | 01/28/08 | 01/30/08 | ||
| FEBRUARY | 02/01/08 | 02/05/08 | 02/07/08 | 02/11/08 |
| 02/13/08 | 02/15/08 | 02/19/08 | 02/21/08 | |
| 02/25/08 | 02/27/08 | 02/29/08 | ||
| MARCH | 03/04/08 | 03/06/08 | 03/10/08 | 03/12/08 |
| 03/14/08 | 03/18/08 | 03/20/08 | 03/24/08 | |
| 03/26/08 | 03/28/08 | |||
| APRIL | 04/01/08 | 04/03/08 | 04/07/08 | 04/09/08 |
| 04/11/08 | 04/15/08 | 04/17/08 | 04/21/08 | |
| 04/23/08 | 04/25/08 | 04/29/08 | ||
| MAY | 05/01/08 | 05/05/08 | 05/07/08 | 05/09/08 |
| 05/13/08 | 05/15/08 | 05/19/08 | 05/21/08 | |
| 05/23/08 | 05/27/08 | 05/29/08 | ||
| JUNE | 06/02/08 | 06/04/08 | 06/06/08 | 06/10/08 |
| 06/12/08 | 06/16/08 | 06/18/08 | 06/20/08 | |
| 06/24/08 | 06/26/08 | 06/30/08 | ||
| JULY | 07/02/08 | 07/08/08 | 07/10/08 | 07/14/08 |
| 07/16/08 | 07/18/08 | 07/22/08 | 07/24/08 | |
| 07/28/08 | 07/30/08 | |||
| AUGUST | 08/01/08 | 08/05/08 | 08/07/08 | 08/11/08 |
| 08/13/08 | 08/15/08 | 08/19/08 | 08/21/08 | |
| 08/25/08 | 08/27/08 | 08/29/08 | ||
| SEPTEMBER | 09/02/08 | 09/04/08 | 09/08/08 | 09/10/08 |
| 09/12/08 | 09/16/08 | 09/18/08 | 09/22/08 | |
| 09/24/08 | 09/26/08 | 09/30/08 | ||
| OCTOBER | 10/02/08 | 10/06/08 | 10/08/08 | 10/10/08 |
| 10/14/08 | 10/16/08 | 10/20/08 | 10/22/08 | |
| 10/24/08 | 10/28/08 | 10/30/08 | ||
| NOVEMBER | 11/03/08 | 11/05/08 | 11/07/08 | 11/13/08 |
| 11/17/08 | 11/19/08 | 11/21/08 | 11/25/08 | |
| DECEMBER | 12/01/08 | 12/03/08 | 12/05/08 | 12/09/08 |
| 12/11/08 | 12/15/08 | 12/17/08 | 12/19/08 | |
| 12/23/08 | 12/29/08 | 12/31/08 |
PLEASE CALL 565-4720 TO SCHEDULE A RIDE ON THE VAN, TRY TO SCHEDULE YOUR APPOINTMENTS BETWEEN 10:00AM & 1:00PM. THE DRIVER MAY CANCEL THE TRIP IN BAD WEATHER.