CLINTON COUNTY REAL PROPERTY OFFICE

 
  OFFICE HOURS: Monday – Friday 8-5
Phone (518) 565-4760
Fax (518) 565-4773
   

Director of Real Property Services
Martine Gonyo
518-565-4763
gonyom@co.clinton.ny.us

Senior Assessment Control Examiner
Holly Clemons
518-565-4760

clemonsh@co.clinton.ny.us
Tammy Lacey
518-565-4763

laceyt@co.clinton.ny.us



Senior Assessment Control Examiner
Miranda Major
518-565-4762
majorm@co.clinton.ny.us

Assessor
Timothy Surpitski
518-565-4760

surpitskit@co.clinton.ny.us


Assessment Control Examiner
Trevor Finley
518-565-4765

finleyt@co.clinton.ny.us
Tami Trembley
518-565-4479

trembleyt@co.clinton.ny.us
Tracy DeCoste
518-565-4761

decostet@co.clinton.ny.us

Tax Map Technician
Alan Miner
518-565-4760

minera@co.clinton.ny.us
     
  

      
 

Parcel Counts by Town

SWIS
TOWN
EQUALIZATION RATE
# OF PARCELS
# OF ACRES
# OF SQ. MILES
092000 Altona 100%       1,925       66,560           104
092200 Ausable 100%       1,657       28,160             44
092400 Beekmantown 100%       2,834       44,800             70
092600 Black Brook 100%       1,397       87,040           136
092800 Champlain 100%       3,290       32,000             50
093000 Chazy 100%       2,415       35,200             55
093200 Clinton 100%          808       43,520             68
093400 Dannemora 100%       1,597       42,800             67
093600 Ellenburg 100%       1,605       69,120           108
093800 Mooers 100%       2,243       55,680             87
094000 Peru 100%       3,300       59,520             93
094200 Plattsburgh (Town) 100%       5,559       30,080             47
094400 Saranac 100%       2,447       74,880           117
094600 Schuyler Falls 100%       2,328       24,320             38
091300 City of Plattsburgh 100%       5,066         3,410               5
TOTAL         38,471     697,090        1,089
As of 2011 Final Roll