West City Logo
West City Map

Return to Schedule Page

 

 

 

 

 

 

West City Route Operates Monday Through Friday.
Stop ID
BUS STOP (PM in BOLD) Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11
1 GOVERNMENT CTR/CORNELIA STR 7:30 8:30 9:30 10:30 11:30 1:00 2:00 3:00 4:00 5:00 6:00
2 SUNY-ANGEL COLLEGE CTR. 7:35 8:35 9:35 10:35 11:35 1:05 2:05 3:05 4:05 5:05 6:05
3 HALEY AVE. & COGAN AVE. 7:39 8:39 9:39 10:39 11:39 1:09 2:09 3:09 4:09 5:09 6:09
4 TERRACE WEST/SANDRA AVE. 7:40 8:40 9:40 10:40 11:40 1:10 2:10 3:10 4:10 5:10 6:10
5 BEAU'S WAY APTS. 7:41 8:41 9:41 10:41 11:41 1:11 2:11 3:11 4:11 5:11 6:11
6 ERIN AVE. & RUGAR STREET 7:43 8:43 9:43 10:43 11:43 1:13 2:13 3:13 4:13 5:13 6:13
7 RUGAR STR. & AMPERSAND DR. 7:44 8:44 9:44 10:44 11:44 1:14 2:14 3:14 4:14 5:14 6:14
8 KINNEY DRUGS 7:48 8:48 9:48 10:48 11:48 1:18 2:18 3:18 4:18 5:18 6:18
9 HANNAFORD SUPERSTORE 7:52 8:52 9:52 10:52 11:52 1:22 2:22 3:22 4:22 5:22 6:22
10 CHAMPLAIN CTR. NORTH 7:55 8:55 9:55 10:55 11:55 1:25 2:25 3:25 4:25 5:25 6:25
11 CHAMPLAIN CTR. SOUTH 8:00 9:00 10:00 11:00 12:00 1:30 2:29 3:29 4:29 5:29 6:29
12 CONSUMER SQUARE 8:04 9:04 10:04 11:04 12:04 1:34 2:33 3:33 4:33 5:33 6:33
13 AMES PLAZA 8:08 9:08 10:08 11:08 12:08 1:38 2:38 3:38 4:38 5:38 6:38
14 C.V.P.H. 8:14 9:14 10:14 11:14 12:14 1:44 2:44 3:44 4:44 5:44 6:44
15 Y.M.C.A. 8:18 9:18 10:18 11:18 12:18 1:48 2:48 3:48 4:48 5:48 6:48
1 GOVERNMENT CTR/CORNELIA STR 8:20 9:20 10:20 11:20 12:20 1:50 2:50 3:50 4:50 5:50 6:50
Industrial Park & Amidon Medical Center upon request only.