Clinton County Central Stores
Kimberly A. Currier
Purchasing Agent
Clinton County Government Center
137 Margaret Street, Suite B101
Plattsburgh, NY 12901
Phone #: (518) 565-4778
Fax #: (518) 565-4616
Contact Us: cstores@co.clinton.ny.us
  
 
 
 
 

Clinton County Central Stores Inventory Master

PAPER AND PRINTING SUPPLIES

Description Item No Unit of Measure Price

BINDINGS, SPIRAL 1 1/2" 290 5013.18 EACH 0.61

BINDINGS, SPIRAL 1" 200 5013.10 EACH 0.12

BINDINGS, SPIRAL 2" 425 5013.05 EACH 0.08

BINDINGS, SPIRAL 3/16" 12 5013.16 EACH 0.05

BINDINGS, SPIRAL 3/4" 150 5013.03 EACH 0.14

BINDINGS, SPIRAL 3/8" 55 5013.08 EACH 0.03

BINDINGS, SPIRAL 5/16" 40 5013.07 EACH 0.02

BINDINGS, SPIRAL 5/8" 120 5013.09 EACH 0.09

BINDINGS, SPIRAL, 1/2" 90 5013.02 EACH 0.04

BINDINGS, SPIRAL, 1/4" 20 5013.06 EACH 0.03

COUNTY COLOR COPIES 5009.00 EACH 0.11

COVERS, 8 1/2 X 11, CLEAR PLASTIC 5013.00 EACH 0.28

COVERS, CLEAR, RED BACKS 5013.04 EACH 0.75

DOUBLE-SIDED COPYING 5004.40 EACH 0.02

ENVELOPE PRINTING CHARGE 5008.00 BOX 7.00

INDEX, BLUE 8 1/2 X 11 5012.04 EACH 0.02

INDEX, BLUE, 8-1/2 X 14 5011.03 EACH 0.08

INDEX, BUFF 8 1/2 X 11 5012.07 EACH 0.04

INDEX, CANARY 8 1/2 X 11 5012.03 EACH 0.02

INDEX, CHERRY 8 1/2 X 11 5012.02 EACH 0.02

INDEX, GRAY 8 1/2 X 11 5012.09 EACH 0.04

INDEX, GREEN 8 1/2 X 11 5012.05 EACH 0.02

INDEX, IVORY 8 1/2 X 11 5012.08 EACH 0.02

INDEX, SALMON 8 1/2 X 11 5012.06 EACH 0.02

Monday, May 14, 2012 2:43:42 PM Page 8 of 13
First Previous Next Last